| Availability: | |
|---|---|
| Quantity: | |
KR2-1-101D
KARA
8536500090
Product Attributes
| Model No. | KR2-1-201D | Brand | KARA |
| Usage | Electrical Appliance | Standard | Standard |
| Lamp | With Lamp | Color | Re/Bk/Gr |
| Certification | TUV/RoHS | Condition | New |
| Dimenstion | 27*13.8 |
Supply Ability & Additional Information
| Packaging | CARTON | Productivity | 500000PCS/MONTH |
| Transportation | Ocean,Land,Air | Place of Origin | NINGBO,CHINA |
| Supply Ability | 500000PCS/MONTH | Certificate | ROHS,TUV,CE |
| HS Code | 85365000 | Payment Type | T/T,D/P |
| Incoterm | FOB,CIF |
| Selling Units | Piece/Pieces | Package Type | CARTON |
Specification
| Rating | 15A 250VAC |
| Operating Temperature | -25~85ºC |
| Contact Resistance | 30mΩ Max |
| Insulation Resistance | 100MΩ Min |
| Electrical Life | 10000cycles(15A 250VAC) |
| Applicable Standard | IEC61058-1 |
Material list
| Contact Leg | Brass T=0.8mm |
| Contact | Silver alloy |
| Terminals | Brass T=0.8mm |
| Case | PA66 |
Drawing


Product Attributes
| Model No. | KR2-1-201D | Brand | KARA |
| Usage | Electrical Appliance | Standard | Standard |
| Lamp | With Lamp | Color | Re/Bk/Gr |
| Certification | TUV/RoHS | Condition | New |
| Dimenstion | 27*13.8 |
Supply Ability & Additional Information
| Packaging | CARTON | Productivity | 500000PCS/MONTH |
| Transportation | Ocean,Land,Air | Place of Origin | NINGBO,CHINA |
| Supply Ability | 500000PCS/MONTH | Certificate | ROHS,TUV,CE |
| HS Code | 85365000 | Payment Type | T/T,D/P |
| Incoterm | FOB,CIF |
| Selling Units | Piece/Pieces | Package Type | CARTON |
Specification
| Rating | 15A 250VAC |
| Operating Temperature | -25~85ºC |
| Contact Resistance | 30mΩ Max |
| Insulation Resistance | 100MΩ Min |
| Electrical Life | 10000cycles(15A 250VAC) |
| Applicable Standard | IEC61058-1 |
Material list
| Contact Leg | Brass T=0.8mm |
| Contact | Silver alloy |
| Terminals | Brass T=0.8mm |
| Case | PA66 |
Drawing


