| Availability: | |
|---|---|
| Quantity: | |
MS-1
KARA
8536500090
Product Attributes
| Model No. | MS-1 | Brand | KARA |
| Usage | Electrical Appliance | Standard | Standard |
| Lamp | Without Lamp | Color | Black/Green |
| Certificate | CE | Condition | New |
| Dimenstion | 37.4*37 |
Supply Ability & Additional Information
| Packaging | CARTON | Productivity | 500000PCS/MONTH |
| Transportation | Ocean,Land,Air | Place of Origin | NINGBO,CHINA |
| Supply Ability | 500000PCS/MONTH | Certificate | ROHS,CE,CQC |
| HS Code | 85365000 | Payment Type | L/C,T/T,Paypal,Western Union |
| Incoterm | FOB,CIF |
| Selling Units | Piece/Pieces | Package Type | CARTON |
Specification
| Rating | 10A 250VAC |
| Operating Temperature | -25~85ºC |
| Contact Resistance | 50mΩ Max |
| Insulation Resistance | 100MΩ Min |
| Electrical Life | 10000cycles |
Protection Level | IP40 |
| Specification & Drawing | |||
| Name | MS-1 Mini Snap Action Switch replace Omron/Panasonic/ Cherry | ||
| Model | MS-1 | ||
| Rating | 10A 125/250VAC | ||
| Contact resistance | 50mΩ MAX | ||
| Insulation resistance | 100MΩ MIN | ||
| Operation force | 0.75 Max N | ||
| Operation life | 50,000 cycles | ||
| Terminal form | #250 Quick-connect Terminal | ||
| Solder ability | 235±5℃ for 3±0.5s | ||
| Operation temperature | -25℃~105℃ | ||
| Storage temperature | -35℃ ~115℃ | ||
| Material & Color | |
| cover | Engineering plastic Black PA66 |
| Terminal | The brass strip H65 Plate with silver |
| Terminal | The brass strip H65 Plate with silver |
| case | Engineering plastic Black PA66 |
| Move Contact | AgNi10/Cu |
| Static Contact | AgNi10/Cu |
| Plate moving | Beryllium Bronze C1720 HM |
| Terminal | The brass strip H65 Plate with silver |
| Plunger | Engineering plastic Black PA66 |
| Spring | Stainless steel SUS304H |
Product Attributes
| Model No. | MS-1 | Brand | KARA |
| Usage | Electrical Appliance | Standard | Standard |
| Lamp | Without Lamp | Color | Black/Green |
| Certificate | CE | Condition | New |
| Dimenstion | 37.4*37 |
Supply Ability & Additional Information
| Packaging | CARTON | Productivity | 500000PCS/MONTH |
| Transportation | Ocean,Land,Air | Place of Origin | NINGBO,CHINA |
| Supply Ability | 500000PCS/MONTH | Certificate | ROHS,CE,CQC |
| HS Code | 85365000 | Payment Type | L/C,T/T,Paypal,Western Union |
| Incoterm | FOB,CIF |
| Selling Units | Piece/Pieces | Package Type | CARTON |
Specification
| Rating | 10A 250VAC |
| Operating Temperature | -25~85ºC |
| Contact Resistance | 50mΩ Max |
| Insulation Resistance | 100MΩ Min |
| Electrical Life | 10000cycles |
Protection Level | IP40 |
| Specification & Drawing | |||
| Name | MS-1 Mini Snap Action Switch replace Omron/Panasonic/ Cherry | ||
| Model | MS-1 | ||
| Rating | 10A 125/250VAC | ||
| Contact resistance | 50mΩ MAX | ||
| Insulation resistance | 100MΩ MIN | ||
| Operation force | 0.75 Max N | ||
| Operation life | 50,000 cycles | ||
| Terminal form | #250 Quick-connect Terminal | ||
| Solder ability | 235±5℃ for 3±0.5s | ||
| Operation temperature | -25℃~105℃ | ||
| Storage temperature | -35℃ ~115℃ | ||
| Material & Color | |
| cover | Engineering plastic Black PA66 |
| Terminal | The brass strip H65 Plate with silver |
| Terminal | The brass strip H65 Plate with silver |
| case | Engineering plastic Black PA66 |
| Move Contact | AgNi10/Cu |
| Static Contact | AgNi10/Cu |
| Plate moving | Beryllium Bronze C1720 HM |
| Terminal | The brass strip H65 Plate with silver |
| Plunger | Engineering plastic Black PA66 |
| Spring | Stainless steel SUS304H |
